Carnivorous Plants-Care and Feeding
Level | Fertilizer | Water | Bone |
---|---|---|---|
10 | Pouch of peat | Flask of rancid water | Small decaying bone |
20 | Small bag of ammonium sulphate | Flask of stale water | Large decaying bone |
30 | Small bag of muriate of potash | Flask of pond water | Small polished bone |
40 | Small bag of diatomaceous earth | Flask of fresh water | Large polished bone |
50 | Small bag of ammonium nitrate | Flask of pure water | Small meaty bone |
60 | Small bag of guano | Flask of aerated water | Meaty bone |
70 | Small bag of compost | Flask of enchanted water | Large meaty bone |
Feeding Time
Right-click on the plant and select the fertilize option. Repeat as many times as are needed based on the item you are trying to create.
Do the same for water.
Do the same for feed.
Click on the check soil option.
Working Combinations
Result | Fertilizer | Water | Bone |
---|---|---|---|
Entwining roots (single-target root) | 2 | 3 | 1 |
Scenic/short root (movement speed increase) | 1 | 2 | 3 |
Power root (power increase) | 2 | 1 | 3 |
Flame root (damage shield) | 3 | 1 | 2 |
Toadstool (shrink/grow) | 1 | 3 | 2 |
Shifting root (self-invisibility) | 1 | 2 | 2 |
Escape root (group evac, instant cast) | 5 | 5 | 5 |
Lightening root (attack speed increase) | 2 | 2 | 2 |
Mending root (heal) | 3 | 1 | 1 |
Fresh fruit (out of combat regen) | * | * | * |
Valid Fresh Fruit Combinations: 1/1/4; 1/1/5; 1/3/1; 1/4/1; 2/1/4; 2/2/3; 2/3/2; 2/3/3; 2/1/2; 2/2/1; 3/2/2; 3/2/1; 3/3/1; 3/3/2; 4/4/4; 10/10/10
Piece of rotten food is worth absolutely nothing.